Beirut Stock Exchange Market hours and Holidays
Published on Nov 16 2011 // MidEast Stock Exchanges
Trading hours: Pre-Market: 09-09:30 Market Session: 09:30-12:30 Monday-Friday
| MAY 2011 | ||
| 02 | Labor Day | |
| 25 | Resistance and Liberation Day | |
| AUGUST 2011 | ||
| 15 | Assumption of the Virgin Mary | |
| 30 | Eid Al Fitr | |
| 31 | Eid Al Fitr | |
| SEPTEMBER 2011 | ||
| 01 | Eid Al Fitr | |
| NOVEMBER 2011 | ||
| 07 | Eid Al Adha | |
| 08 | Eid Al Adha | |
| 22 | Independence Day | |
| 26 | Hegria New Year (Tentative) | |
| DECEMBER 2011 | ||
| 05 | Achoura (Tentative) | |
| 25 | Christmas Day | |













comment closed